Login
Main Content
Document
The Total Cost of Regulations to Businesses in Sweden (PDF 1.2 MB)This report provides an account of the results from a project entitled ‘The Total Cost of Regulations to Businesses in Sweden’. In this project, in-depth interviews were conducted with six companies in various sectors in order to gauge the companies’ regulatory costs. Part of the project also involved investigating how far these costs arose from national regulations and how far they were due to requirements imposed by Sweden’s EU membership.| Author | Jens Hedström, Andrea Femrell, Tomas Lööv |
|---|---|
| Institution | The Board of Swedish Industry and Commerce for Better Regulation (NNR) |
| Country affected | Sweden |
| Year | 2007 |
|---|---|
| Language | English |
| Topics: Regulatory Reform Programs | Regulatory ToolsPopular Tags: Regulatory Cost Measurement |
