Login
Main Content
Document
The Total Cost of Regulations to Businesses in Sweden - Interim Report 1: Kemibolaget has regulatory costs of SEK 6 million a year (PDF 1.1 MB)This report is an account of a study of Kemibolaget i Bromma AB performed by NNR in spring and summer 2006, with the assistance of the Arkitraven management consultancy. The purpose was to survey and quantify the company’s total regulatory costs resulting from requirements in laws and other relevant statutes.| Author | Jens Hedström, Andrea Femrell, Tomas Lööv |
|---|---|
| Institution | The Board of Swedish Industry and Commerce for Better Regulation (NNR) |
| Country affected | Sweden |
| Year | 2007 |
|---|---|
| Language | English |
| Topics: Regulatory Reform Programs | Regulatory ToolsPopular Tags: Regulatory Cost Measurement |
