Login
Main Content
Document
A Statistical Analysis of the Quality of Impact Assessment in the European Union (PDF 94.9 kB)In response to concerns about the economic impact of regulation, governments are making increasing use of cost-benefit analysis as a tool for informing and improving regulatory decisions. In 2002, the European Union required that an impact assessment be done for all major initiatives, including many regulations, directives, decisions, and communications...| Author | Caroline Cecot, Robert W. Hahn, and Andrea Renda |
|---|---|
| Institution | AEI-BROOKINGS JOINT CENTER FOR REGULATORY STUDIES |
| Year | 2007 |
|---|---|
| Language | English |
| Copyright | AEI-BROOKINGS JOINT CENTER FOR REGULATORY STUDIES |
| Topics: Regulatory Reform Programs | Regulatory Reform Programs / International | Regulatory Tools | Regulatory Tools / Impact AssessmentPopular Tags: RIA | Quality | USA | EU | Regulatory Evaluation | Method |
